Results 1 - 50 of 3,871
Social Skills 1 0£55,000 - 18,860 26.17% 7,457
Degree 2 +7£56,252 -6.24% 15,063 20.90% 5,171
Finance 3 -1£71,991 +2.84% 13,260 18.40% 4,383
Senior 4 +3£65,000 -3.70% 13,056 18.11% 3,285
Problem-Solving 5 +1£55,000 - 12,818 17.78% 4,852
Agile 6 -3£67,500 - 11,825 16.41% 3,286
Microsoft 7 -2£52,500 +5.00% 10,623 14.74% 3,410
Azure 8 -4£62,500 +1.62% 10,184 14.13% 3,201
Developer 9 +1£60,000 -7.69% 8,340 11.57% 2,256
SQL 10 -2£60,000 - 7,929 11.00% 2,555
Analyst 11 +1£47,500 - 7,317 10.15% 1,690
AWS 12 -1£75,000 +7.14% 7,315 10.15% 2,425
Software Engineering 13 +4£67,500 -3.57% 7,258 10.07% 2,201
Analytical Skills 14 +8£55,000 -3.50% 7,182 9.96% 3,021
Python 15 -1£75,000 +6.26% 7,120 9.88% 2,958
Windows 16 -1£45,000 +1.35% 6,048 8.39% 1,520
Project Management 17 +8£56,000 -6.66% 5,956 8.26% 2,093
Continuous Improvement 18 +39£59,430 -4.91% 5,560 7.71% 1,758
Lead 19 +8£71,000 -5.33% 5,535 7.68% 1,396
DevOps 20 -7£69,000 -1.42% 5,452 7.56% 1,708
Mentoring 21 +10£65,000 -3.70% 5,429 7.53% 1,812
JavaScript 22 -3£65,000 - 5,261 7.30% 1,683
Customer Service 23 +21£37,500 +2.73% 4,654 6.46% 1,482
Analytics 24 +6£70,000 +7.69% 4,643 6.44% 2,129
Security Cleared 25 -9£60,000 +4.34% 4,606 6.39% 1,701
C# 26 -5£60,000 -4.76% 4,547 6.31% 1,448
Roadmaps 27 +2£75,000 - 4,370 6.06% 1,545
Architect 28 -8£80,000 -5.88% 4,282 5.94% 1,206
Software Engineer 29 +22£65,465 -3.01% 4,216 5.85% 1,170
Inclusion and Diversity 30 +12£62,500 -3.84% 4,155 5.76% 996
Microsoft 365 31 -8£45,000 +5.88% 4,113 5.71% 1,195
Coaching 32 +41£65,000 -7.14% 4,025 5.58% 827
Linux 33 +1£60,000 - 3,943 5.47% 1,123
.NET 34 -6£60,000 -7.69% 3,850 5.34% 1,155
Stakeholder Management 35 +4£65,000 - 3,784 5.25% 1,205
Manufacturing 36 +65£50,000 -9.09% 3,778 5.24% 1,258
Cybersecurity 37 +3£60,000 -4.00% 3,682 5.11% 1,282
Computer Science 38 +8£60,000 -7.69% 3,674 5.10% 1,586
Java 39 -21£80,000 +6.66% 3,644 5.06% 1,123
CI/CD 40 -14£70,000 -3.44% 3,629 5.04% 1,396
Broadband 41 +284£37,500 +50.00% 3,621 5.02% 444
Microsoft Office 42 +28£42,500 +13.33% 3,589 4.98% 1,018
Consultant 43 +23£62,500 -3.84% 3,523 4.89% 1,210
Retail 44 +4£55,000 +6.35% 3,472 4.82% 1,453
Project Manager 45 +36£56,000 -6.66% 3,365 4.67% 622
Marketing 46 +33£57,500 +4.54% 3,318 4.60% 1,839
Active Directory 47 -23£42,500 +1.19% 3,306 4.59% 858
ITIL 48 -13£50,000 -4.76% 3,264 4.53% 836
React 49 -2£67,500 -3.57% 3,140 4.36% 961
Decision-Making 50 +8£65,000 +18.18% 3,118 4.33% 1,531
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.